Bullish Pin Bar Screener, Tick - Daily
| Code | Price | CandleStick Patterns | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ACLS | 113.15 | Bullish Pin Bar | false | false | false | true | ||||
| ALMS | 7.9 | Bullish Pin Bar | false | true | false | true | ||||
| ASPN | 5.19 | Bullish Pin Bar | true | false | false | false | ||||
| AVR | 8.15 | Bullish Pin Bar | false | true | false | false | ||||
| AWRE | 1.19 | Bullish Pin Bar | false | true | true | false | ||||
| BABX.ETF | 18.93 | Bullish Pin Bar | true | false | false | false | ||||
| BDTX | 1.95 | Bullish Pin Bar | false | false | false | false | ||||
| BEKE | 16.57 | Bullish Pin Bar | false | false | true | false | ||||
| BEN | 33.64 | Bullish Pin Bar | false | false | false | false | ||||
| BIOA | 8.09 | Bullish Pin Bar | false | false | false | false | ||||
| BKE | 40.79 | Bullish Pin Bar | false | false | false | false | ||||
| CLBT | 11.56 | Bullish Pin Bar | false | false | true | false | ||||
| CMSD | 20.54 | Bullish Pin Bar | false | false | false | true | ||||
| CRH | 87.14 | Bullish Pin Bar | false | false | false | true | ||||
| CSIQ | 11.77 | Bullish Pin Bar | false | false | false | true | ||||
| CTEV | 31.62 | Bullish Pin Bar | false | true | false | false | ||||
| EGY | 5.96 | Bullish Pin Bar | false | true | false | true | ||||
| EME | 757.71 | Bullish Pin Bar | false | false | false | false | ||||
| EPSM | 1.25 | Bullish Pin Bar | false | true | true | false | ||||
| FBYD | 6.79 | Bullish Pin Bar | false | false | false | true |
Concept & Strategies of Bullish One Day Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)