Bullish Pin Bar Screener, Tick - Daily (EOD)
| Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
|---|---|---|---|---|---|---|---|---|
| AAM-P-A | 23.32 | 23.64 | false | false | false | false | 9347.00 | |
| ARAI | 1.40 | 1.36 | false | true | true | true | 892.62 K | |
| AZEK | 54.35 | 54.86 | true | false | true | true | 26847.08 K | |
| BAM | 49.61 | 48.66 | false | false | false | false | 4123.51 K | |
| BKKT-WT | 0.152 | 0.139 | false | false | false | false | 35.38 K | |
| BLND | 1.99 | 1.90 | false | true | false | false | 3995.66 K | |
| BML-PG | 19.64 | 19.66 | false | false | false | false | 5027.00 | |
| BNZI | 1.19 | 1.12 | false | false | true | true | 1502.64 K | |
| BXP | 64.72 | 63.17 | false | false | true | true | 2942.22 K | |
| CASH | 93.72 | 92.37 | true | false | false | false | 177.81 K |
Concept & Strategies of Bullish One Day Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)