Bearish Island Reversal Screener, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|
ACQR | 10.19 | 10.21 | false | false | false | false | 100.00 | |
AEAEU | 10.61 | 10.77 | false | false | true | true | 750.00 | |
AGGR | 10.21 | 10.19 | true | false | false | false | 2300.00 | |
ALOR | 10.88 | 10.88 | false | false | false | false | 3028.00 | |
ANZUW | 0.089 | 0.090 | false | true | true | true | 16.47 K | |
ARRWU | 10.56 | 10.56 | false | true | true | true | 5000.00 | |
ASAI | 13.20 | 13.54 | false | false | true | true | 752.05 K | |
ASML | 684.03 | 687.39 | false | false | false | false | 571.77 K | |
ATMCU | 10.85 | 10.86 | false | false | true | true | 3898.00 | |
BBVA | 9.29 | 9.45 | false | false | true | true | 2202.71 K | |
BCC | 109.30 | 113.25 | false | true | true | true | 355.89 K | |
BMAQ | 10.47 | 10.63 | false | true | true | true | 10.13 K | |
BRD | 10.72 | 10.72 | false | true | false | false | 7.00 | |
BWAC | 10.85 | 10.87 | false | true | false | false | 193.00 | |
BYN | 10.70 | 10.61 | true | false | true | true | 2242.00 | |
CCTS | 10.95 | 11.20 | false | false | false | false | 2116.00 | |
CFIV | 10.63 | 10.60 | false | true | false | false | 14.87 K | |
CION | 10.58 | 10.94 | false | true | false | false | 240.49 K | |
CLIN | 9.71 | 9.51 | false | true | false | false | 438.00 | |
CSGS | 49.19 | 49.89 | false | true | false | false | 271.78 K | |
CUBI-PF | 24.81 | 24.75 | false | true | false | false | 9058.00 | |
D | 45.34 | 46.73 | false | true | true | true | 4655.38 K | |
ELV | 479.49 | 465.36 | true | false | true | true | 1482.13 K | |
EMLD | 10.51 | 10.54 | false | false | true | true | 17.26 K | |
ENTF | 10.67 | 10.66 | false | false | false | false | 250.00 | |
ESLT | 202.37 | 204.72 | false | false | false | false | 64.98 K | |
FIACU | 10.83 | 10.85 | false | false | false | false | 100.00 | |
GECCN | 25.20 | 25.23 | false | true | true | true | 2475.00 | |
GLST | 10.70 | 10.70 | false | false | false | false | 100.00 | |
ICNC | 10.81 | 10.82 | false | false | false | false | 1130.00 | |
ISRLU | 10.72 | 10.72 | false | false | false | false | 4.00 | |
IVCP | 10.52 | 10.52 | false | false | false | false | 6.00 | |
IXAQU | 10.99 | 11.00 | false | false | false | false | 125.00 | |
JAQC | 9.40 | 10.45 | false | true | false | false | 1713.00 | |
JAQCU | 10.30 | 10.44 | false | false | false | false | 100.00 | |
JUGGU | 10.32 | 10.32 | false | true | false | false | 3.00 | |
JUN | 10.59 | 10.61 | false | true | false | false | 5859.00 | |
KBH | 52.10 | 52.41 | false | true | true | true | 1092.52 K | |
LCW | 10.72 | 10.72 | false | false | false | false | 25.00 K | |
LFAC | 10.84 | 10.86 | false | true | true | true | 1316.00 | |
LI | 36.95 | 38.24 | false | true | true | true | 7712.18 K | |
LIBY | 10.87 | 10.87 | false | true | false | false | 201.00 | |
MLAI | 10.39 | 10.38 | true | false | false | false | 1257.00 | |
MPRA | 11.73 | 9.10 | true | true | false | false | 117.96 K | |
MTRY | 11.14 | 11.15 | false | true | true | true | 4235.00 | |
NOK | 3.48 | 3.56 | false | true | true | true | 12889.73 K | |
NRAC | 10.92 | 10.95 | false | false | false | false | 234.00 | |
NVAC | 10.88 | 10.85 | true | false | false | false | 3502.00 | |
OCAXU | 10.57 | 10.70 | false | false | true | true | 1812.00 | |
OXUS | 11.19 | 11.24 | false | false | true | true | 47.20 K | |
PDOT | 10.18 | 10.19 | false | true | true | true | 102.60 K | |
PEGR | 10.55 | 10.52 | true | false | false | false | 2204.00 | |
PFTAU | 10.45 | 10.53 | false | true | false | false | 103.00 | |
PGRW | 10.31 | 10.35 | false | true | true | true | 4396.00 | |
PHYT | 10.96 | 10.97 | false | true | false | false | 50.23 K | |
PMGM | 10.82 | 10.82 | false | true | false | false | 42.00 | |
PMGMU | 10.80 | 10.84 | false | true | false | false | 100.00 | |
PUK | 21.93 | 21.77 | false | true | true | true | 846.97 K | |
RACE | 358.96 | 366.42 | false | false | true | true | 436.00 K | |
RKTA | 10.19 | 10.25 | false | true | true | true | 1421.77 K | |
RZB | 25.18 | 25.85 | false | true | true | true | 61.26 K | |
SAMA | 10.58 | 10.58 | false | false | false | false | 3703.00 | |
SHAP-UN | 10.79 | 10.79 | false | true | false | false | 1000.00 | |
SKYA | 10.25 | 10.25 | false | false | true | true | 6140.00 | |
SKYAU | 10.10 | 10.24 | false | true | false | false | 100.00 | |
SPCMU | 10.66 | 10.65 | true | false | true | true | 281.00 | |
SPLRCD.INDX | 1354.99 | 1330.34 | false | false | false | false | 0 | |
SPLRCI.INDX | 931.88 | 926.15 | true | false | false | false | 0 | |
SPLRCM.INDX | 536.71 | 533.01 | true | false | false | false | 0 | |
SPNY.INDX | 655.86 | 655.25 | false | false | false | false | 0 | |
SPSY.INDX | 584.90 | 584.11 | false | false | false | false | 0 | |
STRE | 10.23 | 10.26 | false | true | false | false | 200.00 | |
TFSA | 24.00 | 22.94 | true | false | true | true | 19.44 K | |
TIGO | 16.86 | 17.12 | false | false | false | false | 40.33 K | |
TLGYU | 11.00 | 11.08 | false | false | false | false | 100.00 | |
UBP-PK | 21.39 | 21.79 | false | true | true | true | 10.79 K | |
VBOC | 10.47 | 10.47 | false | true | false | false | 179.00 | |
WAVSU | 10.86 | 11.13 | false | true | true | true | 1102.00 | |
ZTAQU | 10.23 | 10.24 | false | false | false | false | 135.00 |
Note : All Data Generated at the End of Trading Hours (EOD Data)