Bearish Separating Lines Screener, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|
ACER | 0.660 | 0.900 | false | true | true | true | 574.67 K | |
ALSAW | 0.0051 | 0.0065 | false | true | true | true | 154.13 K | |
CLIN | 9.51 | 10.61 | false | true | true | true | 10.72 K | |
CTBB | 10.08 | 10.63 | false | true | false | false | 96.44 K | |
FCNCO | 20.83 | 21.35 | false | false | false | false | 19.28 K | |
FTCH | 0.971 | 2.10 | false | true | true | true | 186182 K | |
HHGCW | 0.0301 | 0.0398 | false | true | false | false | 2300.00 | |
IGTAW | 0.0190 | 0.051 | false | true | true | true | 106.72 K | |
ISIG | 4.05 | 7.73 | false | true | true | true | 261.59 K | |
LXP-PC | 43.84 | 44.75 | false | true | true | true | 3546.00 | |
MET-PA | 22.86 | 23.22 | false | true | true | true | 48.66 K | |
PKBO | 0.0411 | 0.070 | false | true | true | true | 40.60 K | |
TGL | 0.104 | 0.206 | false | true | true | true | 5639.53 K | |
WFC-PA | 19.34 | 19.66 | true | false | false | false | 105.94 K | |
WFC-PZ | 19.21 | 19.46 | false | false | true | true | 261.59 K | |
ZH | 0.918 | 1.03 | false | true | true | true | 4887.19 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)