Long Black Candle Screener, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart | |
---|---|---|---|---|---|---|---|---|---|
AAN | 8.81 | 9.06 | true | false | true | true | 1425.31 K | ||
ABC | 175.98 | 179.98 | false | true | true | true | 1673.41 K | ||
ABIO | 1.82 | 1.90 | false | false | false | false | 8538.00 | ||
ABR-PD | 16.56 | 16.80 | true | false | true | true | 50.03 K | ||
ABVC | 1.26 | 1.51 | false | false | false | false | 520.52 K | ||
ACABW | 0.0180 | 0.0355 | false | true | true | true | 903.92 K | ||
ACGLN | 19.61 | 19.99 | true | false | true | true | 102.58 K | ||
ACGN | 0.380 | 0.441 | false | true | false | false | 52.51 K | ||
ACHL | 0.826 | 0.850 | true | false | false | false | 34.94 K | ||
ACHR | 5.98 | 6.14 | false | false | false | false | 4111.06 K | ||
ACONW | 0.0251 | 0.0283 | false | true | false | false | 3699.00 | ||
ADMA | 3.70 | 3.73 | false | true | true | true | 1581.92 K | ||
ADN | 0.372 | 0.409 | false | true | false | false | 350.27 K | ||
ADTN | 5.23 | 5.39 | false | true | true | true | 1136.12 K | ||
AFCG | 11.35 | 11.58 | true | false | true | true | 125.70 K | ||
AFMD | 0.450 | 0.520 | true | false | true | true | 842.94 K | ||
AHCO | 8.48 | 8.89 | true | false | true | true | 1040.25 K | ||
AIRS | 5.03 | 5.44 | false | false | true | true | 48.06 K | ||
AKTX | 2.95 | 2.98 | true | false | false | false | 7948.00 | ||
ALCO | 27.96 | 28.25 | true | false | true | true | 17.01 K | ||
ALPP | 0.850 | 0.880 | false | true | true | true | 70.26 K | ||
ALTI | 7.57 | 8.03 | false | true | true | true | 54.92 K | ||
ALTUW | 0.0206 | 0.0290 | false | true | false | false | 200.00 | ||
ALXO | 7.84 | 8.32 | false | true | true | true | 507.74 K | ||
AMC | 6.65 | 7.17 | false | true | false | false | 20025.60 K | ||
ANY | 0.625 | 0.711 | false | true | true | true | 269.19 K | ||
AOSL | 21.39 | 21.87 | false | true | false | false | 112.72 K | ||
APACW | 0.0154 | 0.0200 | false | true | true | true | 140.45 K | ||
API | 2.51 | 2.63 | false | true | true | true | 2213.58 K | ||
APPS | 4.65 | 4.89 | false | true | true | true | 1747.09 K | ||
APTO | 2.44 | 2.69 | true | false | true | true | 57.73 K | ||
AREC | 1.67 | 1.79 | true | false | false | false | 219.73 K | ||
ARQQW | 0.071 | 0.090 | false | true | true | true | 38.90 K | ||
ARVN | 21.97 | 24.99 | false | false | true | true | 1391.47 K | ||
ARWR | 21.20 | 28.98 | false | true | true | true | 5926.01 K | ||
ASAN | 21.01 | 21.56 | true | false | true | true | 2221.05 K | ||
ATAQ | 10.43 | 10.41 | true | false | false | false | 1101.00 | ||
AURCU | 16.60 | 25.81 | false | true | true | true | 967.00 | ||
AUUDW | 0.0125 | 0.0180 | false | true | false | false | 362.00 | ||
AXL | 6.96 | 7.20 | true | true | false | false | 1228.23 K | ||
AXR | 16.33 | 16.80 | false | false | true | true | 12.24 K | ||
AYTU | 2.29 | 2.35 | false | true | false | false | 26.21 K | ||
BAC-PN | 20.79 | 21.30 | false | false | true | true | 190.67 K | ||
BAND | 10.98 | 11.38 | false | true | true | true | 792.20 K | ||
BATRA | 40.35 | 40.70 | true | false | false | false | 30.71 K | ||
BBBY | 0.075 | 0.103 | false | true | false | false | 174510 K | ||
BBLGW | 0.910 | 1.35 | false | true | true | true | 3856.00 | ||
BEEM | 5.72 | 6.02 | false | false | false | false | 129.91 K | ||
BFC | 80.76 | 82.89 | false | true | true | true | 29.03 K | ||
BFIN | 8.93 | 8.98 | true | false | false | false | 4834.00 | ||
BGXX | 0.275 | 0.278 | false | true | false | false | 194.93 K | ||
BHG | 6.46 | 6.72 | false | true | false | false | 7827.00 | ||
BIRD | 0.904 | 0.965 | true | false | false | false | 762.77 K | ||
BLDE | 3.17 | 3.32 | false | true | false | false | 459.47 K | ||
BLDEW | 0.360 | 0.380 | true | false | true | true | 1450.00 | ||
BLND | 1.27 | 1.40 | true | false | true | true | 661.86 K | ||
BLUE | 3.82 | 3.86 | true | false | true | true | 4981.27 K | ||
BMAQ | 10.47 | 10.63 | false | true | true | true | 10.13 K | ||
BMBL | 13.86 | 14.39 | false | true | false | false | 1920.76 K | ||
BNGOW | 0.0036 | 0.0047 | false | true | false | false | 63.79 K | ||
BODY | 7.74 | 8.79 | false | false | false | false | 20.84 K | ||
BPRN | 32.97 | 33.32 | false | false | false | false | 3741.00 | ||
BREA | 0.642 | 0.680 | false | false | false | false | 1132.00 | ||
BRIVW | 0.0031 | 0.0078 | false | false | false | false | 11.70 K | ||
BRMK | 4.82 | 4.95 | false | false | true | true | 4464.11 K | ||
BROS | 26.73 | 29.65 | false | true | true | true | 3165.16 K | ||
BSTZ | 16.96 | 17.15 | true | false | false | false | 358.82 K | ||
CAC | 33.75 | 34.48 | false | false | true | true | 72.27 K | ||
CALT | 17.35 | 18.20 | false | false | false | false | 5664.00 | ||
CAN | 1.51 | 1.60 | false | true | true | true | 6828.81 K | ||
CARV | 1.93 | 2.13 | false | false | false | false | 60.32 K | ||
CBFV | 21.49 | 21.82 | true | false | false | false | 3204.00 | ||
CBRGU | 10.75 | 10.74 | false | false | false | false | 200.00 | ||
CCSI | 18.42 | 19.81 | false | true | true | true | 240.85 K | ||
CDIO | 2.04 | 2.39 | false | false | false | false | 2714.42 K | ||
CDZI | 2.73 | 2.86 | false | true | false | false | 108.70 K | ||
CERS | 1.61 | 1.78 | true | true | true | true | 5987.67 K | ||
CEVA | 21.76 | 22.11 | false | true | false | false | 200.63 K | ||
CGA | 2.11 | 2.01 | true | false | false | false | 1918.00 | ||
CHMI | 3.94 | 3.98 | true | false | false | false | 120.75 K | ||
CHMI-PA | 20.14 | 20.51 | true | false | true | true | 8672.00 | ||
CHPT | 1.86 | 1.96 | false | true | false | false | 18662.28 K | ||
CIGI | 104.07 | 107.13 | true | false | true | true | 174.51 K | ||
CIM | 5.21 | 5.29 | true | false | false | false | 1509.97 K | ||
CINGW | 0.0411 | 0.0275 | false | false | false | false | 299.00 | ||
CMCAW | 0.0234 | 0.0276 | false | false | true | true | 270.53 K | ||
CMND | 3.50 | 4.05 | true | false | true | true | 6359.58 K | ||
CMPX | 1.65 | 1.72 | true | false | true | true | 1264.14 K | ||
CNET | 0.840 | 0.890 | false | true | true | true | 12.85 K | ||
CNSL | 4.30 | 4.36 | true | false | true | true | 878.00 K | ||
COOLW | 0.050 | 0.060 | false | true | true | true | 327.02 K | ||
CPLP | 13.34 | 14.02 | false | true | true | true | 58.17 K | ||
CPS | 17.74 | 18.70 | true | true | true | true | 124.73 K | ||
CPTNW | 0.0133 | 0.0224 | false | true | true | true | 3203.00 | ||
CPUH | 10.36 | 10.58 | true | true | false | false | 40.95 K | ||
CRSP | 66.73 | 69.09 | false | false | false | false | 2508.99 K | ||
CRT | 18.77 | 19.36 | false | true | false | false | 32.05 K | ||
CTBI | 39.79 | 40.08 | false | false | true | true | 31.66 K | ||
CUBI | 45.07 | 45.86 | true | false | true | true | 302.60 K | ||
CURIW | 0.0125 | 0.0300 | false | false | true | true | 5931.00 | ||
CVGW | 21.69 | 22.59 | false | true | true | true | 280.29 K | ||
CWH | 21.14 | 21.66 | true | false | false | false | 725.51 K | ||
DADA | 3.08 | 3.38 | false | true | true | true | 3140.34 K | ||
DAVA | 65.24 | 67.79 | true | false | false | false | 203.27 K | ||
DCOM | 20.10 | 20.48 | false | false | true | true | 86.48 K | ||
DJA.INDX | 11966.40 | 12083.20 | true | false | false | false | 526735 K | ||
DNA | 1.29 | 1.39 | false | true | true | true | 27464.66 K | ||
DOCN | 29.62 | 30.53 | true | false | true | true | 1411.22 K | ||
DOCS | 23.25 | 23.92 | false | true | true | true | 1920.22 K | ||
DOMO | 9.49 | 9.60 | true | false | true | true | 908.83 K | ||
DOYU | 0.702 | 0.782 | false | true | true | true | 6092.12 K | ||
DPCSW | 0.0080 | 0.0153 | false | true | true | true | 737.74 K | ||
DQ | 23.66 | 24.28 | false | true | false | false | 1327.60 K | ||
EBIX | 3.94 | 4.48 | false | false | true | true | 2047.67 K | ||
ECOR | 5.62 | 5.73 | false | false | false | false | 11.65 K | ||
ECX | 2.64 | 2.94 | false | true | false | false | 149.42 K | ||
EMBKW | 0.0152 | 0.0150 | true | false | true | true | 42.38 K | ||
ENVB | 1.48 | 1.55 | true | false | true | true | 8971.00 | ||
EPAM | 258.19 | 261.98 | true | false | true | true | 457.13 K | ||
ERIC | 4.89 | 5.01 | false | false | true | true | 8342.38 K | ||
ESGRP | 24.73 | 25.00 | true | false | true | true | 87.61 K | ||
ETD | 26.84 | 27.27 | false | true | true | true | 290.08 K | ||
ETON | 3.54 | 3.67 | false | false | false | false | 38.67 K | ||
EVC | 3.97 | 4.19 | true | true | true | true | 242.69 K | ||
EXAS | 64.00 | 65.06 | false | false | true | true | 1839.53 K | ||
EXFY | 2.33 | 2.42 | true | false | true | true | 1366.21 K | ||
FARO | 18.37 | 19.47 | true | false | true | true | 868.79 K | ||
FBMS | 25.65 | 25.94 | false | true | true | true | 122.27 K | ||
FCNCP | 20.25 | 20.75 | false | true | true | true | 53.71 K | ||
FFIE | 0.387 | 0.450 | false | true | true | true | 12865.45 K | ||
FGBIP | 16.66 | 16.75 | true | false | false | false | 3382.00 | ||
FGI | 1.52 | 1.52 | true | false | true | true | 7258.00 | ||
FGMC | 4.82 | 8.21 | false | true | true | true | 44.90 K | ||
FIACW | 0.0150 | 0.0340 | false | true | false | false | 106.88 K | ||
FISI | 17.36 | 17.85 | true | true | true | true | 28.08 K | ||
FITBO | 22.57 | 23.08 | true | false | true | true | 48.93 K | ||
FNLC | 24.99 | 25.32 | true | false | false | false | 7382.00 | ||
FOA | 0.917 | 0.999 | true | false | true | true | 99.46 K | ||
FRBA | 12.19 | 12.38 | false | false | false | false | 11.75 K | ||
FRBK | 0.085 | 0.138 | false | false | true | true | 35.45 K | ||
FRPH | 55.15 | 57.75 | false | true | true | true | 17.99 K | ||
FSLY | 16.61 | 18.56 | false | false | true | true | 5421.98 K | ||
FSR | 1.58 | 1.78 | false | true | true | true | 30990.10 K | ||
FTCI | 0.650 | 0.740 | true | false | false | false | 1770.90 K | ||
GAIN | 14.37 | 14.46 | false | true | false | false | 235.18 K | ||
GANX | 2.14 | 2.23 | false | false | false | false | 92.49 K | ||
GBIO | 1.13 | 1.16 | false | false | false | false | 280.03 K | ||
GCI | 1.85 | 1.95 | false | false | false | false | 345.18 K | ||
GDS | 10.25 | 10.55 | false | true | false | false | 539.29 K | ||
GDYN | 12.68 | 13.14 | true | false | true | true | 283.03 K | ||
You are viewing first 150 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)