Gravestone Doji Screener, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AACIU | 10.81 | 11.02 | true | false | false | false | 117.00 | |
ABST | 11.49 | 11.50 | true | false | false | false | 704.05 K | |
ACABW | 0.0355 | 0.0355 | false | false | false | false | 1432.00 | |
ADAG | 1.47 | 1.46 | true | false | true | true | 28.19 K | |
ADOC | 11.55 | 11.55 | false | true | false | false | 115.00 | |
AENZ | 1.96 | 2.03 | false | true | true | true | 7678.00 | |
ALTU | 10.30 | 10.30 | true | false | false | false | 5422.00 | |
AQNA | 25.10 | 25.13 | false | false | false | false | 11.27 K | |
ASCBW | 0.0050 | 0.0050 | false | true | false | false | 30.10 K | |
ASGI | 17.12 | 17.09 | true | false | false | false | 42.03 K | |
ATCO-PI | 24.99 | 24.98 | false | true | false | false | 7538.00 | |
ATCOL | 23.50 | 23.67 | false | false | false | false | 885.00 | |
AVTA | 25.99 | 26.00 | true | false | false | false | 783.97 K | |
BAFN | 10.50 | 10.82 | false | false | false | false | 2283.00 | |
BBIG | 0.0200 | 0.0200 | false | true | false | false | 6251.00 | |
BGRYW | 0.340 | 0.342 | true | false | true | true | 7000.00 | |
BLU | 14.74 | 14.74 | true | false | true | true | 3378.81 K | |
BMAC | 10.54 | 10.54 | false | true | false | false | 383.00 | |
BRDS | 0.420 | 0.420 | false | false | false | false | 9250.00 | |
BRKH | 10.63 | 10.65 | true | false | false | false | 957.00 | |
BTBD | 1.53 | 1.60 | false | false | false | false | 338.00 | |
CCVI | 10.48 | 10.48 | true | false | false | false | 4301.00 | |
CDAQ | 10.54 | 10.54 | true | false | false | false | 247.00 | |
CHCI | 4.42 | 4.42 | true | false | false | false | 1978.00 | |
CHRB | 14.50 | 11.22 | true | false | false | false | 625.00 | |
CHT | 38.09 | 37.94 | true | false | true | true | 127.19 K | |
CLAA | 10.20 | 10.20 | true | false | true | true | 653.30 K | |
COMM | 1.72 | 1.73 | false | false | false | false | 2750.13 K | |
COTY | 11.34 | 11.31 | true | false | false | false | 3464.98 K | |
CPAA | 10.28 | 10.28 | true | false | false | false | 17.04 K | |
CREC | 10.00 | 10.82 | false | true | false | false | 1415.00 | |
DCT | 18.99 | 18.99 | true | false | true | true | 2222.78 K | |
DSEY | 8.39 | 8.39 | true | false | true | true | 1598.92 K | |
ENBA | 25.40 | 25.40 | true | false | false | false | 20.87 K | |
FGBIP | 16.75 | 16.75 | true | false | true | true | 6101.00 | |
FGMCW | 0.100 | 0.080 | false | false | true | true | 37.63 K | |
FKWL | 2.85 | 2.95 | false | true | false | false | 4487.00 | |
FRXB | 10.42 | 10.39 | true | false | true | true | 14.17 K | |
FWBI | 0.240 | 0.230 | false | false | false | false | 86.82 K | |
GETY | 4.85 | 4.82 | false | false | false | false | 129.31 K | |
GLSTR | 0.0234 | 0.120 | false | true | false | false | 501.00 | |
GNT-PA | 22.20 | 22.20 | true | false | false | false | 835.00 | |
GTBP | 0.215 | 0.215 | false | true | false | false | 101.49 K | |
GTIM | 2.51 | 2.52 | false | false | true | true | 15.23 K | |
HERAW | 0.0005 | 0.0005 | false | true | false | false | 230.13 K | |
HMLP-PA | 16.10 | 16.10 | false | true | false | false | 2300.00 | |
HMPT | 2.32 | 2.32 | true | false | false | false | 8724.00 | |
ILAG | 0.720 | 0.744 | false | true | false | false | 8780.00 | |
JAQCW | 0.0200 | 0.0262 | false | true | false | false | 31.63 K | |
KLR | 7.24 | 7.25 | true | false | true | true | 198.77 K | |
LEDS | 1.09 | 1.10 | false | false | true | true | 6173.00 | |
LFT | 2.08 | 2.09 | true | false | false | false | 34.38 K | |
LGHLW | 0.0050 | 0.0050 | false | true | false | false | 15.12 K | |
MFIC | 13.35 | 13.34 | false | false | false | false | 141.78 K | |
MGI | 10.99 | 10.99 | true | false | true | true | 4045.70 K | |
MNTV | 9.45 | 9.45 | true | false | true | true | 7550.53 K | |
NATI | 59.98 | 59.98 | true | false | true | true | 4624.89 K | |
NLY-PI | 24.45 | 24.47 | false | false | true | true | 61.59 K | |
NMAI | 11.65 | 11.61 | true | false | false | false | 43.67 K | |
NRAC | 10.95 | 10.97 | false | false | true | true | 25.10 K | |
ONCR | 0.0210 | 0.0210 | true | true | true | true | 121.25 K | |
OXLCZ | 22.70 | 22.71 | false | false | false | false | 1459.00 | |
OXSQZ | 23.72 | 23.75 | false | false | false | false | 713.00 | |
OXUS | 11.24 | 11.18 | true | false | false | false | 15.12 K | |
PDOT | 10.18 | 10.19 | false | true | true | true | 102.60 K | |
PRST | 0.609 | 0.600 | false | false | false | false | 100.22 K | |
PTNR | 4.61 | 4.55 | false | false | false | false | 1101.00 | |
QTNT | 0.0400 | 0.0496 | false | true | false | false | 20.69 K | |
REAX | 1.40 | 1.44 | false | false | false | false | 67.90 K | |
ROSEW | 0.0190 | 0.0189 | false | false | false | false | 14.66 K | |
RTLPO | 19.75 | 19.67 | false | false | true | true | 7093.00 | |
RUTH | 21.49 | 21.48 | true | false | true | true | 1469.05 K | |
SATLW | 0.110 | 0.133 | false | false | true | true | 56.78 K | |
SCPL | 22.94 | 22.94 | true | false | true | true | 752.10 K | |
SONX | 0.122 | 0.092 | false | false | false | false | 63.09 K | |
SPKB | 10.22 | 10.24 | false | false | false | false | 4404.00 | |
SUMO | 12.04 | 12.05 | true | false | true | true | 3305.39 K | |
SVRE | 0.400 | 0.400 | true | false | false | false | 537.12 K | |
TANNZ | 25.26 | 25.26 | true | false | false | false | 21.11 K | |
TBLTW | 0.0101 | 0.0100 | false | false | false | false | 37.35 K | |
TESS | 8.99 | 8.98 | true | false | false | false | 5113.00 | |
TETC | 10.17 | 10.17 | true | false | true | true | 247.69 K | |
THRN | 10.19 | 10.20 | true | false | false | false | 76.68 K | |
TLF | 4.12 | 4.11 | false | false | false | false | 424.00 | |
VMGAW | 0.0030 | 0.0030 | false | true | false | false | 2000.00 | |
VNTR | 0.0375 | 0.269 | false | true | false | false | 33.26 K | |
VYNT | 0.177 | 0.177 | false | false | false | false | 9306.00 | |
WPCB | 10.21 | 10.20 | false | false | false | false | 4460.00 | |
XM | 18.14 | 18.14 | true | false | false | false | 3206.19 K | |
YTPG | 9.99 | 9.99 | true | false | false | false | 12.78 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)