Bearish Pin Bar Screener, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AEL | 55.09 | 54.96 | true | false | true | true | 1047.50 K | |
ALGN | 216.42 | 214.12 | false | false | true | true | 882.70 K | |
ARKO | 7.51 | 7.47 | false | false | false | false | 140.03 K | |
ASX | 8.65 | 8.48 | true | false | true | true | 4174.66 K | |
BLI | 1.02 | 0.949 | false | false | true | true | 726.62 K | |
BMEA | 12.75 | 9.94 | true | false | true | true | 5414.61 K | |
BTT | 20.80 | 20.81 | true | false | true | true | 322.08 K | |
CADE-PA | 18.67 | 18.61 | true | false | true | true | 7701.00 | |
CASA | 0.523 | 0.505 | true | false | false | false | 92.72 K | |
CDLX | 7.89 | 7.56 | true | false | true | true | 709.58 K | |
CTRM | 0.326 | 0.315 | true | false | true | true | 1972.87 K | |
CUZ | 20.45 | 20.30 | true | false | true | true | 1473.47 K | |
CVNA | 32.01 | 31.62 | false | false | true | true | 9887.52 K | |
DEI | 12.30 | 12.05 | true | false | true | true | 3150.45 K | |
DFFN | 4.40 | 3.94 | true | false | true | true | 349.44 K | |
DOMO | 9.60 | 9.55 | true | false | true | true | 427.48 K | |
EAF | 2.45 | 2.44 | false | false | true | true | 2764.30 K | |
EFC | 13.02 | 13.06 | false | false | false | false | 672.86 K | |
EVLVW | 0.560 | 0.570 | false | false | true | true | 10.93 K | |
FBNC | 31.66 | 31.41 | false | false | true | true | 174.66 K | |
FL | 27.67 | 23.84 | true | false | true | true | 20626.33 K | |
FLGT | 27.63 | 27.55 | false | false | true | true | 188.71 K | |
FOSL | 1.13 | 1.10 | false | true | true | true | 664.18 K | |
GH | 25.12 | 24.79 | true | false | true | true | 1261.72 K | |
HOOD | 8.92 | 8.64 | true | false | true | true | 13938.92 K | |
IGTAU | 10.80 | 11.00 | true | false | true | true | 208.00 | |
IIPR | 80.61 | 79.97 | true | false | false | false | 150.73 K | |
JLL | 156.73 | 155.50 | true | false | true | true | 214.23 K | |
LAW | 6.03 | 5.95 | true | false | false | false | 267.12 K | |
LMND | 18.23 | 17.62 | true | false | true | true | 4120.79 K | |
MBSC | 9.37 | 9.68 | false | true | true | true | 300.12 K | |
MDGSW | 0.0231 | 0.0300 | false | true | false | false | 5571.00 | |
MEKA | 10.32 | 10.31 | true | false | false | false | 3422.00 | |
MEOAW | 0.080 | 0.060 | true | false | true | true | 2124.82 K | |
MSGM | 2.51 | 2.39 | false | false | true | true | 26.32 K | |
MTCH | 32.48 | 32.51 | true | false | true | true | 5667.26 K | |
MVO | 11.90 | 11.84 | false | true | true | true | 24.27 K | |
NVTA | 0.517 | 0.510 | false | false | true | true | 6466.57 K | |
NVVE | 0.173 | 0.173 | true | false | true | true | 3962.57 K | |
NXPI | 204.42 | 199.92 | true | false | true | true | 1560.00 K | |
OPHC | 3.35 | 3.30 | true | false | true | true | 22.77 K | |
PEAK | 17.14 | 17.02 | true | false | true | true | 5388.33 K | |
PET | 1.77 | 1.71 | true | false | true | true | 333.06 K | |
PRFX | 2.39 | 2.23 | true | false | false | false | 61.59 K | |
PWSC | 23.16 | 22.80 | true | false | true | true | 1044.17 K | |
QS | 6.31 | 5.73 | true | false | true | true | 20075.26 K | |
REKR | 2.99 | 3.01 | true | false | true | true | 2057.60 K | |
RKT | 9.54 | 9.33 | true | false | true | true | 2180.49 K | |
SCOR | 0.642 | 0.654 | false | false | true | true | 250.41 K | |
SEDG | 78.55 | 76.97 | false | false | true | true | 2189.33 K | |
SLG | 37.16 | 36.35 | true | false | true | true | 1976.09 K | |
SML.INDX | 1168.05 | 1163.97 | false | false | true | true | 526.06 K | |
SNN | 25.92 | 25.90 | true | false | true | true | 815.66 K | |
SOHON | 21.13 | 21.45 | false | true | false | false | 2866.00 | |
SPCB | 0.363 | 0.367 | false | false | true | true | 239.28 K | |
SRI | 16.60 | 16.20 | false | false | true | true | 105.13 K | |
SST | 1.39 | 1.36 | true | false | true | true | 200.13 K | |
SYF | 31.22 | 30.89 | true | false | true | true | 4636.55 K | |
TIO | 0.690 | 0.706 | false | false | true | true | 6754.22 K | |
TNP-PF | 25.43 | 25.49 | false | false | true | true | 10.46 K | |
TSP | 0.929 | 0.930 | false | false | true | true | 1039.22 K | |
TTD | 70.37 | 69.03 | true | false | false | false | 4639.54 K | |
TWLV | 10.65 | 10.55 | true | false | false | false | 13.87 K | |
VBLT | 2.76 | 0.156 | true | false | false | false | 33.12 K | |
VBTX | 19.15 | 19.02 | false | false | true | true | 284.76 K | |
VHNA | 11.12 | 10.21 | false | true | true | true | 798.53 K | |
WHLR | 0.505 | 0.360 | true | false | true | true | 91047.14 K | |
ZS | 199.80 | 193.85 | true | false | true | true | 5830.00 K | |
ZUO | 8.35 | 8.23 | true | false | true | true | 1559.60 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)